| Route | Schiff | Termin | frei | Preis |  |  | 
            | Nord - Brother Islands | Blue Pearl | 04.12 bis 11.12.2025 | 19 | 975 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View Sun Deck | 4 | 1055 € | Anfrage |  
							| Twin Lower Deck | 15 | 975 € | Anfrage |  | 
            | Daedalus - Süd | Blue | 04.12 bis 11.12.2025 | 14 | 1320 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Sea View Upper Deck | 0 | 1525 € |  |  
							| Master Main Deck | 0 | 1525 € |  |  
							| Twin Lower Deck | 8 | 1415 € | Anfrage |  
							| Bow Lower Deck | 2 | 1320 € | Anfrage |  
							| Double Sea View Upper Deck | 4 | 1525 € | Anfrage |  | 
            | Daedalus - St. Johns | Sea Serpent Excellence | 04.12 bis 11.12.2025 | 1 | 1300 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 1 | 1300 € | Anfrage |  
							| Standard Twin Upper Deck | 0 | 1375 € |  |  
							| Double Bed Upper Deck | 0 | 1375 € |  |  | 
            | Brother Islands - Daedalus - Elphinstone | Blue Seas | 04.12 bis 11.12.2025 | 20 | 1070 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View Upper Deck | 4 | 1180 € | Anfrage |  
							| Twin Lower Deck | 8 | 1070 € | Anfrage |  
							| Master Lower Deck | 4 | 1070 € | Anfrage |  
							| Twin Sea View Upper Deck | 4 | 1180 € | Anfrage |  | 
            | noch offen | Tala | 04.12 bis 11.12.2025 | 20 | 1030 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 12 | 1030 € | Anfrage |  
							| Standard Bunk Lower Deck | 4 | 1030 € | Anfrage |  
							| Twin Main Deck | 2 | 1130 € | Anfrage |  
							| Suite Main Deck | 0 | 1130 € |  |  
							| Suite Upper Deck | 2 | 1130 € | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Omneia Soul | 04.12 bis 11.12.2025 | 8 | 1449 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 2 | 1449 € | Anfrage |  
							| Suite Lower Deck | 0 | 1529 € |  |  
							| Twin Main Deck | 6 | 1529 € | Anfrage |  
							| Suite Main Deck | 0 | 1549 € |  |  
							| Single Main Deck | 0 | 1819 € |  |  
							| Master Suite Upper Deck | 0 | 1649 € |  |  | 
            | St. Johns | Red Sea Explorer | 04.12 bis 11.12.2025 | 11 | 1300 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Superior Lower Deck | 1 | 1300 € | Anfrage |  
							| Master Main Deck | 5 | 1360 € | Anfrage |  
							| Superior Upper Deck | 5 | 1440 € | Anfrage |  
							| Royal Suite Upper Deck | 0 | 1850 € |  |  | 
            | noch offen | Golden Dolphin I | 04.12 bis 11.12.2025 | 18 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Single (until 31.12.25) Lower Deck | 2 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 12 | auf Anfr. | Anfrage |  | 
            | noch offen | Omneia Spirit | 04.12 bis 11.12.2025 | 25 | 1249 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 4 | 1249 € | Anfrage |  
							| Suite Lower Deck | 2 | 1329 € | Anfrage |  
							| Twin Main Deck | 12 | 1329 € | Anfrage |  
							| Single Main Deck | 1 | 1619 € | Anfrage |  
							| Twin Upper Deck | 4 | 1329 € | Anfrage |  
							| Mastersuite Upper Deck | 2 | 1449 € | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Blue Storm | 04.12 bis 11.12.2025 | 22 | 1215 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View UD Upper Deck | 4 | 1325 € | Anfrage |  
							| Double Sea View MD Main Deck | 4 | 1325 € | Anfrage |  
							| Twin Sea View Main Deck | 4 | 1325 € | Anfrage |  
							| Twin Lower Deck | 10 | 1215 € | Anfrage |  | 
            | noch offen | Golden Dolphin II | 04.12 bis 11.12.2025 | 20 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 16 | auf Anfr. | Anfrage |  | 
            | Nord - Ras Mohammed - Straße von Tiran | Sea Serpent Serena Dreams | 04.12 bis 11.12.2025 | 2 | 1189 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 2 | 1189 € | Anfrage |  
							| Standard Twin or Double bed Upper Deck | 0 | 1239 € |  |  
							| Double Bed Upper Deck | 0 | 1239 € |  |  
							| Double Bed Lower Deck | 0 | 1189 € |  |  | 
            | Thistlegorm - Ras Mohammed | Golden Dolphin III | 04.12 bis 11.12.2025 | 2 | 1099 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 0 | 1099 € |  |  
							| Twin Main Deck | 0 | 1099 € |  |  
							| Twin Upper Deck | 2 | 1099 € | Anfrage |  | 
            | Nord  - Ras Mohammed | Katana | 04.12 bis 11.12.2025 | 9 | 1200 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin / beds can be joined Lower Deck | 1 | 1200 € | Anfrage |  
							| King Size Bed + Sofa Bed Lower Deck | 0 | 1200 € |  |  
							| King Size Bed Main Deck | 0 | 1300 € |  |  
							| Twin / beds can be joined Main Deck | 0 | 1300 € |  |  
							| High Deck - Twin / beds can be joined | 4 | 1350 € | Anfrage |  
							| High Deck - Twin | 4 | 1350 € | Anfrage |  
							| High Deck - Suite - King Size Bed + Sofa | 0 | 1350 € |  |  | 
            | Nord  - Ras Mohammed | Thunderbird | 04.12 bis 11.12.2025 | 16 | 1299 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Bed Lower Deck | 10 | 1299 € | Anfrage |  
							| Standard Double Bed Lower Deck | 2 | 1299 € | Anfrage |  
							| Bow Twin Bed Lower Deck | 4 | 1299 € | Anfrage |  | 
            | Nord - Ras Mohammed - Straße von Tiran | Seawolf Dominator | 04.12 bis 11.12.2025 | 22 | 950 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 14 | 950 € | Anfrage |  
							| Suite Upper Deck | 6 | 1050 € | Anfrage |  
							| Twin Upper Deck | 2 | 1050 € | Anfrage |  | 
            | Nord, Ras Mohammed,Strasse von Tiran, Dahab | Golden Dolphin IV | 06.12 bis 13.12.2025 | 28 | 1349 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Lower Deck | 4 | 1349 € | Anfrage |  
							| Twin Lower Deck | 4 | 1349 € | Anfrage |  
							| Double Main Deck | 4 | 1399 € | Anfrage |  
							| Twin Main Deck | 8 | 1399 € | Anfrage |  
							| Twin Upper Deck | 8 | 1399 € | Anfrage |  | 
            | Nord - Brother Islands | Sea Serpent | 06.12 bis 13.12.2025 | 12 | 1399 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 6 | 1399 € | Anfrage |  
							| Standard Twin Upper Deck | 2 | 1449 € | Anfrage |  
							| Standard Double Bed Upper Deck | 4 | 1449 € | Anfrage |  | 
            | Nord - Ras Mohammed - Straße von Tiran | Sea Serpent Contessa | 06.12 bis 13.12.2025 | 7 | 1299 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 7 | 1299 € | Anfrage |  
							| Standard Twin Main Deck | 0 | 1349 € |  |  
							| Double bed Main Deck | 0 | 1349 € |  |  | 
            | Daedalus - Zabargad - Rocky Island - Elphinstone | Seawolf Steel | 06.12 bis 13.12.2025 | 28 | 1330 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| 07 -08 - Twin Cabin Steel Lower Deck | 2 | 1330 € | Anfrage |  
							| 09 & 10 - Suite Main Deck Steel Main Deck | 4 | 1430 € | Anfrage |  
							| 12 & 13 - Twin Cabin Upper deck Steel Upper Deck | 4 | 1430 € | Anfrage |  
							| 14 & 15 - Twin Cabin Sun Deck Steel Sun Deck | 4 | 1430 € | Anfrage |  
							| 02 - 06 - Family Room Lower Deck | 12 | 1330 € | Anfrage |  
							| 11 - Great Suite Main Deck Steel Main Deck | 2 | 1480 € | Anfrage |  | 
            | Süd bis Dolphin House Sataya | Destiny | 08.12 bis 11.12.2025 | 8 | 1062 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Master Suite Upper Deck | 1 | 1241 € | Anfrage |  
							| Kabine mit Einzelbetten Upper Deck | 0 | 1181 € |  |  
							| Kabine mit Doppelbett Upper Deck | 0 | 1181 € |  |  
							| Kabine mit Kingsize Bett Lower Deck | 4 | 1062 € | Anfrage |  
							| Kabine mit Einzelbetten Lower Deck | 3 | 1062 € | Anfrage |  | 
            | Nord/ Wrack | Blue Pearl | 11.12 bis 18.12.2025 | 6 | 875 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View Sun Deck | 4 | 955 € | Anfrage |  
							| Twin Lower Deck | 2 | 875 € | Anfrage |  | 
            | noch offen | Golden Dolphin I | 11.12 bis 18.12.2025 | 18 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Single (until 31.12.25) Lower Deck | 2 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 12 | auf Anfr. | Anfrage |  | 
            | Nord - Brother Islands | Blue Seas | 11.12 bis 18.12.2025 | 24 | 1020 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View Upper Deck | 4 | 1130 € | Anfrage |  
							| Twin Lower Deck | 12 | 1020 € | Anfrage |  
							| Master Lower Deck | 4 | 1020 € | Anfrage |  
							| Twin Sea View Upper Deck | 4 | 1130 € | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Blue | 11.12 bis 18.12.2025 | 24 | 1320 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Sea View Upper Deck | 4 | 1525 € | Anfrage |  
							| Master Main Deck | 2 | 1525 € | Anfrage |  
							| Twin Lower Deck | 12 | 1415 € | Anfrage |  
							| Bow Lower Deck | 2 | 1320 € | Anfrage |  
							| Double Sea View Upper Deck | 4 | 1525 € | Anfrage |  | 
            | Daedalus - Süd | Blue Storm | 11.12 bis 18.12.2025 | 22 | 1215 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View UD Upper Deck | 4 | 1325 € | Anfrage |  
							| Double Sea View MD Main Deck | 4 | 1325 € | Anfrage |  
							| Twin Sea View Main Deck | 4 | 1325 € | Anfrage |  
							| Twin Lower Deck | 10 | 1215 € | Anfrage |  | 
            | Daedalus - Süd | Red Sea Explorer | 11.12 bis 18.12.2025 | 24 | 1300 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Superior Lower Deck | 8 | 1300 € | Anfrage |  
							| Master Main Deck | 6 | 1360 € | Anfrage |  
							| Superior Upper Deck | 8 | 1440 € | Anfrage |  
							| Royal Suite Upper Deck | 2 | 1850 € | Anfrage |  | 
            | noch offen | Golden Dolphin II | 11.12 bis 18.12.2025 | 20 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 16 | auf Anfr. | Anfrage |  | 
            | Nord, Ras Mohammed,Strasse von Tiran, Dahab | Katana | 11.12 bis 18.12.2025 | 26 | 1700 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin / beds can be joined Lower Deck | 4 | 1700 € | Anfrage |  
							| King Size Bed + Sofa Bed Lower Deck | 4 | 1700 € | Anfrage |  
							| King Size Bed Main Deck | 4 | 1800 € | Anfrage |  
							| Twin / beds can be joined Main Deck | 4 | 1800 € | Anfrage |  
							| High Deck - Twin / beds can be joined | 4 | 1850 € | Anfrage |  
							| High Deck - Twin | 4 | 1850 € | Anfrage |  
							| High Deck - Suite - King Size Bed + Sofa | 2 | 1850 € | Anfrage |  | 
            | Nord - Brother Islands | Omneia Soul | 11.12 bis 18.12.2025 | 26 | 1449 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 10 | 1449 € | Anfrage |  
							| Suite Lower Deck | 2 | 1529 € | Anfrage |  
							| Twin Main Deck | 8 | 1529 € | Anfrage |  
							| Suite Main Deck | 4 | 1549 € | Anfrage |  
							| Single Main Deck | 0 | 1819 € |  |  
							| Master Suite Upper Deck | 2 | 1649 € | Anfrage |  | 
            | noch offen | Golden Dolphin III | 11.12 bis 18.12.2025 | 20 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Main Deck | 12 | auf Anfr. | Anfrage |  
							| Twin Upper Deck | 4 | auf Anfr. | Anfrage |  | 
            | Nord - Ras Mohammed - Straße von Tiran | Thunderbird | 11.12 bis 18.12.2025 | 16 | 1399 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Bed Lower Deck | 10 | 1399 € | Anfrage |  
							| Standard Double Bed Lower Deck | 2 | 1399 € | Anfrage |  
							| Bow Twin Bed Lower Deck | 4 | 1399 € | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Independence 2 | 11.12 bis 18.12.2025 | 14 | 1034 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 7 | 1034 € | Anfrage |  
							| Double Lower Deck | 4 | 1034 € | Anfrage |  
							| Twin Main Deck | 1 | 1134 € | Anfrage |  
							| Double Main Deck | 0 | 1134 € |  |  
							| Double Upper Deck | 2 | 1134 € | Anfrage |  | 
            | St. Johns | Sea Serpent Excellence | 11.12 bis 18.12.2025 | 22 | 1484 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 16 | 1484 € | Anfrage |  
							| Standard Twin Upper Deck | 2 | 1559 € | Anfrage |  
							| Double Bed Upper Deck | 4 | 1559 € | Anfrage |  | 
            | Ras Mohammed, Strasse von Tiran, Dahab | Seawolf Dominator | 11.12 bis 18.12.2025 | 22 | 950 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 14 | 950 € | Anfrage |  
							| Suite Upper Deck | 6 | 1050 € | Anfrage |  
							| Twin Upper Deck | 2 | 1050 € | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Sea Friend | 13.12 bis 20.12.2025 | 13 | 1350 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Kabine 1 Suite Lower Deck | 0 | 1400 € |  |  
							| Kabine 2, 3, 4 & 6 Standard Twin Lower Deck | 5 | 1350 € | Anfrage |  
							| Kabine 5 Standard Double bed (140cm) Lower Deck | 2 | 1350 € | Anfrage |  
							| Kabine 7 Standard Double bed (140cm) Upper Deck | 2 | 1400 € | Anfrage |  
							| Kabine 8, 9 & 10 Standard Twin Upper Deck | 0 | 1400 € |  |  
							| Kabine 11 & 12 Standard Double bed Upper Deck | 4 | 1400 € | Anfrage |  | 
            | St. Johns | Seawolf Steel | 13.12 bis 20.12.2025 | 28 | 1330 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| 07 -08 - Twin Cabin Steel Lower Deck | 2 | 1330 € | Anfrage |  
							| 09 & 10 - Suite Main Deck Steel Main Deck | 4 | 1430 € | Anfrage |  
							| 12 & 13 - Twin Cabin Upper deck Steel Upper Deck | 4 | 1430 € | Anfrage |  
							| 14 & 15 - Twin Cabin Sun Deck Steel Sun Deck | 4 | 1430 € | Anfrage |  
							| 02 - 06 - Family Room Lower Deck | 12 | 1330 € | Anfrage |  
							| 11 - Great Suite Main Deck Steel Main Deck | 2 | 1480 € | Anfrage |  | 
            | noch offen | Golden Dolphin IV | 13.12 bis 20.12.2025 | 28 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Lower Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 4 | auf Anfr. | Anfrage |  
							| Double Main Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Main Deck | 8 | auf Anfr. | Anfrage |  
							| Twin Upper Deck | 8 | auf Anfr. | Anfrage |  | 
            | Nord, Ras Mohammed,Strasse von Tiran, Dahab | Sea Serpent Glorius Miss Nouran | 13.12 bis 20.12.2025 | 26 | 1569 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 16 | 1569 € | Anfrage |  
							| Suite Upper Deck | 2 | 1719 € | Anfrage |  
							| Standard Twin or Double bed Upper Deck | 8 | 1644 € | Anfrage |  | 
            | Daedalus - Zabargad - Rocky Island - St. Johns | Destiny | 13.12 bis 20.12.2025 | 20 | 1062 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Master Suite Upper Deck | 2 | 1241 € | Anfrage |  
							| Kabine mit Einzelbetten Upper Deck | 6 | 1181 € | Anfrage |  
							| Kabine mit Doppelbett Upper Deck | 2 | 1181 € | Anfrage |  
							| Kabine mit Kingsize Bett Lower Deck | 4 | 1062 € | Anfrage |  
							| Kabine mit Einzelbetten Lower Deck | 6 | 1062 € | Anfrage |  | 
            | noch offen | Golden Dolphin I | 18.12 bis 25.12.2025 | 18 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Single (until 31.12.25) Lower Deck | 2 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 12 | auf Anfr. | Anfrage |  | 
            | noch offen | Golden Dolphin II | 18.12 bis 25.12.2025 | 20 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 16 | auf Anfr. | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Sea Serpent Excellence | 18.12 bis 25.12.2025 | 24 | 1534 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 16 | 1534 € | Anfrage |  
							| Standard Twin Upper Deck | 2 | 1609 € | Anfrage |  
							| Double Bed Upper Deck | 6 | 1609 € | Anfrage |  | 
            | noch offen | Omneia Soul | 18.12 bis 25.12.2025 | 29 | 1399 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 10 | 1399 € | Anfrage |  
							| Suite Lower Deck | 2 | 1479 € | Anfrage |  
							| Twin Main Deck | 10 | 1479 € | Anfrage |  
							| Suite Main Deck | 4 | 1499 € | Anfrage |  
							| Single Main Deck | 1 | 1769 € | Anfrage |  
							| Master Suite Upper Deck | 2 | 1599 € | Anfrage |  | 
            | noch offen | Golden Dolphin III | 18.12 bis 25.12.2025 | 20 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Main Deck | 12 | auf Anfr. | Anfrage |  
							| Twin Upper Deck | 4 | auf Anfr. | Anfrage |  | 
            | Nord- Straße von Tiran | Blue Pearl | 20.12 bis 27.12.2025 | 16 | 975 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View Sun Deck | 4 | 1055 € | Anfrage |  
							| Twin Lower Deck | 12 | 975 € | Anfrage |  | 
            | St. Johns - Rocky Island - Zabargad | Blue Storm | 20.12 bis 27.12.2025 | 4 | 1215 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View UD Upper Deck | 0 | 1325 € |  |  
							| Double Sea View MD Main Deck | 0 | 1325 € |  |  
							| Twin Sea View Main Deck | 1 | 1325 € | Anfrage |  
							| Twin Lower Deck | 3 | 1215 € | Anfrage |  | 
            | Brothers Elphinstone | Seawolf Steel | 20.12 bis 27.12.2025 | 28 | 1330 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| 07 -08 - Twin Cabin Steel Lower Deck | 2 | 1330 € | Anfrage |  
							| 09 & 10 - Suite Main Deck Steel Main Deck | 4 | 1430 € | Anfrage |  
							| 12 & 13 - Twin Cabin Upper deck Steel Upper Deck | 4 | 1430 € | Anfrage |  
							| 14 & 15 - Twin Cabin Sun Deck Steel Sun Deck | 4 | 1430 € | Anfrage |  
							| 02 - 06 - Family Room Lower Deck | 12 | 1330 € | Anfrage |  
							| 11 - Great Suite Main Deck Steel Main Deck | 2 | 1480 € | Anfrage |  | 
            | Nord - Brother Islands | Sea Serpent Glorius Miss Nouran | 20.12 bis 27.12.2025 | 26 | 1569 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 16 | 1569 € | Anfrage |  
							| Suite Upper Deck | 2 | 1719 € | Anfrage |  
							| Standard Twin or Double bed Upper Deck | 8 | 1644 € | Anfrage |  | 
            | Red Sea Classic | Seawolf Dominator | 20.12 bis 27.12.2025 | 22 | 950 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 14 | 950 € | Anfrage |  
							| Suite Upper Deck | 6 | 1050 € | Anfrage |  
							| Twin Upper Deck | 2 | 1050 € | Anfrage |  | 
            | St. Johns | Destiny | 20.12 bis 27.12.2025 | 20 | 1062 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Master Suite Upper Deck | 2 | 1241 € | Anfrage |  
							| Kabine mit Einzelbetten Upper Deck | 6 | 1181 € | Anfrage |  
							| Kabine mit Doppelbett Upper Deck | 2 | 1181 € | Anfrage |  
							| Kabine mit Kingsize Bett Lower Deck | 4 | 1062 € | Anfrage |  
							| Kabine mit Einzelbetten Lower Deck | 6 | 1062 € | Anfrage |  | 
            | noch offen | Tala | 21.12 bis 28.12.2025 | 5 | 1030 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 0 | 1030 € |  |  
							| Standard Bunk Lower Deck | 1 | 1030 € | Anfrage |  
							| Twin Main Deck | 0 | 1130 € |  |  
							| Suite Main Deck | 2 | 1130 € | Anfrage |  
							| Suite Upper Deck | 2 | 1130 € | Anfrage |  | 
            | Brother Islands, Daedalus, Zabargad, Rocky Island, Elphinstone | Thunderbird | 21.12 bis 04.01.2026 | 5 | 2500 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Bed Lower Deck | 2 | 2500 € | Anfrage |  
							| Standard Double Bed Lower Deck | 0 | 2500 € |  |  
							| Bow Twin Bed Lower Deck | 3 | 2500 € | Anfrage |  | 
            | Nord/ Wrack | Blue Seas | 22.12 bis 29.12.2025 | 24 | 975 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Sea View Upper Deck | 4 | 1085 € | Anfrage |  
							| Twin Lower Deck | 12 | 975 € | Anfrage |  
							| Master Lower Deck | 4 | 975 € | Anfrage |  
							| Twin Sea View Upper Deck | 4 | 1085 € | Anfrage |  | 
            | noch offen | Golden Dolphin IV | 22.12 bis 02.01.2026 | 21 | 2149 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Lower Deck | 4 | 2149 € | Anfrage |  
							| Twin Lower Deck | 3 | 2149 € | Anfrage |  
							| Double Main Deck | 2 | 2199 € | Anfrage |  
							| Twin Main Deck | 5 | 2199 € | Anfrage |  
							| Twin Upper Deck | 7 | 2199 € | Anfrage |  | 
            | Daedalus - Süd | Blue | 22.12 bis 29.12.2025 | 8 | 1320 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Sea View Upper Deck | 1 | 1525 € | Anfrage |  
							| Master Main Deck | 0 | 1525 € |  |  
							| Twin Lower Deck | 7 | 1415 € | Anfrage |  
							| Bow Lower Deck | 0 | 1320 € |  |  
							| Double Sea View Upper Deck | 0 | 1525 € |  |  | 
            | Brother Islands, Daedalus, Zabargad, Rocky Island, Elphinstone | Omneia Spirit | 23.12 bis 02.01.2026 | 21 | 1999 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 4 | 1999 € | Anfrage |  
							| Suite Lower Deck | 2 | 2119 € | Anfrage |  
							| Twin Main Deck | 8 | 2119 € | Anfrage |  
							| Single Main Deck | 1 | 2599 € | Anfrage |  
							| Twin Upper Deck | 4 | 2119 € | Anfrage |  
							| Mastersuite Upper Deck | 2 | 2319 € | Anfrage |  | 
            | noch offen | Golden Dolphin II | 25.12 bis 01.01.2026 | 20 | auf Anfr. |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Double Upper Deck | 4 | auf Anfr. | Anfrage |  
							| Twin Lower Deck | 16 | auf Anfr. | Anfrage |  | 
            | St. Johns | Sea Serpent Excellence | 25.12 bis 01.01.2026 | 24 | 1484 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 16 | 1484 € | Anfrage |  
							| Standard Twin Upper Deck | 2 | 1559 € | Anfrage |  
							| Double Bed Upper Deck | 6 | 1559 € | Anfrage |  | 
            | Brother Islands - Daedalus - Elphinstone | Omneia Soul | 26.12 bis 02.01.2026 | 8 | 1449 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Twin Lower Deck | 7 | 1449 € | Anfrage |  
							| Suite Lower Deck | 0 | 1529 € |  |  
							| Twin Main Deck | 1 | 1529 € | Anfrage |  
							| Suite Main Deck | 0 | 1549 € |  |  
							| Single Main Deck | 0 | 1819 € |  |  
							| Master Suite Upper Deck | 0 | 1649 € |  |  | 
            | Brother Islands - Daedalus - Elphinstone | Sea Serpent Glorius Miss Nouran | 27.12 bis 03.01.2026 | 2 | 1399 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Standard Twin Lower Deck | 2 | 1399 € | Anfrage |  
							| Suite Upper Deck | 0 | 1549 € |  |  
							| Standard Twin or Double bed Upper Deck | 0 | 1474 € |  |  | 
            | noch offen | Red Sea Explorer | 27.12 bis 05.01.2026 | 24 | 1800 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Superior Lower Deck | 8 | 1800 € | Anfrage |  
							| Master Main Deck | 6 | 1980 € | Anfrage |  
							| Superior Upper Deck | 8 | 1980 € | Anfrage |  
							| Royal Suite Upper Deck | 2 | 2480 € | Anfrage |  | 
            | noch offen | Sea Friend | 27.12 bis 08.01.2026 | 11 | 2200 € |  | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Kabine 1 Suite Lower Deck | 2 | 2250 € | Anfrage |  
							| Kabine 2, 3, 4 & 6 Standard Twin Lower Deck | 3 | 2200 € | Anfrage |  
							| Kabine 5 Standard Double bed (140cm) Lower Deck | 0 | 2200 € |  |  
							| Kabine 7 Standard Double bed (140cm) Upper Deck | 2 | 2250 € | Anfrage |  
							| Kabine 8, 9 & 10 Standard Twin Upper Deck | 0 | 2250 € |  |  
							| Kabine 11 & 12 Standard Double bed Upper Deck | 4 | 2250 € | Anfrage |  | 
            | Brother Islands | Destiny | 27.12 bis 03.01.2026 | 10 | 1062 € | i | Auswahl 
					
					
						| Kabine | Frei | Preis |  |  
							| Master Suite Upper Deck | 0 | 1241 € |  |  
							| Kabine mit Einzelbetten Upper Deck | 2 | 1181 € | Anfrage |  
